Updated 2-Jul-2015
Bill Stern's Sports Newsreel was heard on NBC from October 1937 through September 1953. It moved to ABC where it continued until June of 1956. Colgate was his longest sponsor, from October 1939 through June 1951, during which the show was known as the Colgate Sports Newsreel. The last few years of its broadcast life on ABC featured Budweiser, All-State Insurance and some other sponsors.
The show started out on Sundays, moving around the week until dropping into it's Friday night time slot in 1943 and stayed put for the next 8 years. After moving to ABC, the show became a feature every weeknight until the show's finish.
Not only great sports comentator, Stern's gift for storytelling made the Newsreel the hit it was. During the 15 minutes of each show, he offered extremely colorful (and many fanciful) stories dealing with sports and sportspeople. Never allowing the facts get in the way of a good story, he told not only of sports figures, but of presidents, actors, actresses, band leaders, and others not normally associated with sports. His hyperbolic vocal delivery was quite unique, and contributed greatly to the success of the series. One can still hear his style in some of the more colorful news commentators of today.
Every week he would have a famous guest appear for a short segment to either corroborate a story about themselves, tell a story of their own, or sit in while Stern was on vacation and tell stories from Stern's latest book of yarns. During the football season, he would broadcast from the city hosting the game of the week. Many times he'd have the home coach or a famous player from the home team's past as the guest.
This log concentrates on the Colgate years, mainly 1944 to 1950. (because I haven't found any other shows ;-)
There are about 150 episodes in circulation.
For the shows that are lost, the guest comes from the New York Times thanks to
JJ's Newspaper Radio Logs
Another wealth of information came from The Detroit News d , the secondary source
And if that didn't help, other papers used were
St Louis Post Dispatch s ,
Courier-Journal c (Louisville, KY),
Chicago Tribune t ,
New York Post p
Additional papers were checked but no additional info was found.
As far as I'm aware, this log is the most complete and accurate information for Bill Stern's Sports Newsreel and the Colgate Sports Newsreel.
1939 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
---|---|---|---|---|
Sat 10:00pm, NBC Blue | ||||
10-08 | (001) | Babe Ruth | . | |
10-15 | (002) | Davey O'Brien | . | |
10-22 | (003) | ?? | . | |
10-29 | (004) | ?? | . | |
11-05 | (005) | Jock Sutherland | . | |
11-12 | (006) | ?? | . | |
11-19 | (007) | ?? | . | |
11-26 | (008) | Lou Little | . | |
12-03 | (009) | Johnny Farrell | . | |
12-10 | (010) | Eleanor Holm | . | |
12-17 | (011) | Frank Frisch | . | |
12-24 | (012) | Les Patrick | . | |
12-31 | (013) | Elmer Layden | . | |
1940 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-07 | (014) | Helen Jacobs | . | |
01-14 | (015) | Henry Armstrong | . | |
01-21 | (016) | Glenn Cunningham | . | |
01-28 | (017) | Hank Greenberg | . | |
02-04 | (018) | Joe Louis | . | |
02-11 | (019) | Claire Bee | . | |
02-18 | (020) | Bill Corum | . | |
02-25 | (021) | Charles Fenske | . | |
03-03 | (022) | Lou Gehrig | . | |
03-10 | (023) | Constance Bennett | . | |
03-17 | (024) | Alfred Gwynne Vanderbilt | . | |
03-24 | (025) | Johnny Paychek | . | |
03-31 | (026) | Betty Grable | . | |
04-07 | (027) | Lowell Thomas | . | |
04-14 | (028) | ?? | . | |
04-21 | (029) | Dizzy Dean | . | |
04-28 | (030) | John Ringling North | . | |
05-05 | (031) | "Schoolboy" Rowe | . | |
05-12 | (032) | Gene Sarazen | . | |
05-19 | (033) | Earl Sande | . | |
05-26 | (034) | Sam Snead | . | |
06-02 | (035) | Tony Galento | . | |
06-09 | (036) | Lefty Gomez | . | |
06-16 | (037) | Don Budge | . | |
06-23 | (038) | Max Maer | . | |
06-30 | (039) | Mitzi Green | . | |
07-07 | (040) | Maxie Rosenbloom | . | |
07-14 | (041) | Lawson Little | . | |
07-21 | (042) | Paul Whiteman | . | |
07-28 | (043) | Gabby Hartnett | . | |
08-04 | (044) | Patty Berg | . | |
08-11 | (045) | James J Braddock | . | |
08-18 | (046) | Leo Durocher | . | |
08-25 | (047) | Joe DiMaggio | . | |
09-01 | (048) | Alice Marble | . | |
09-08 | (049) | Grantland Rice | . | |
09-15 | (050) | Buckey Walters | . | |
09-22 | (051) | Gordon Orchestra ? | . | |
09-29 | (052) | Lynn Waldorf | . | |
10-06 | (053) | Carol Bruce | . | |
10-13 | (054) | Red Dawson | . | |
10-20 | (055) | Craig Wood | . | |
10-27 | (056) | Joe E. Brown | . | |
11-03 | (057) | Jim Fordham | . | |
11-10 | (058) | Bo Miller | . | |
11-17 | (059) | H.V.Kaltenborn | . | |
11-24 | (060) | Capt Bill Wood Maj E.E.Larson | . | |
12-01 | (061) | Tom Harmon | . | |
12-08 | (062) | Pat O'Brien | . | |
12-15 | (063) | Frank McCormick | . | |
12-22 | (064) | Melvyn Douglas | . | |
12-29 | -- preempted -- | . | ||
1941 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-05 | (065) | Bill Tilden | . | |
01-12 | (066) | George Herman "Babe" Ruth | . | |
01-19 | (067) | Jim Thorpe | . | |
01-26 | (068) | Frank Frisch | . | |
02-02 | (069) | Irene Rich | . | |
02-09 | (070) | Rear Admiral Byrd | . | |
02-16 | (071) | Lew Jenkins | . | |
02-23 | (072) | Willie Hoppe | . | |
03-02 | (073) | Ethel Merman | . | |
03-09 | (074) | Elmer Layden | . | |
03-16 | (075) | Ben Bernie | . | |
03-23 | (076) | Alfred Gwynne Vanderbilt | . | |
03-30 | (077) | Frank Buck | . | |
04-06 | (078) | James A Farley | . | |
04-13 | (079) | Larry MacPhail | . | |
04-20 | (080) | Quiz Kids s | . | |
04-27 | (081) | ?? | . | |
05-04 | (082) | Ford Frick | . | |
05-11 | (083) | Walter Winchell | . | |
05-18 | (084) | Lawson Little | . | |
05-25 | (085) | Park Johnson Wally Butterworth | . | |
06-01 | (086) | Bill Terry | . | |
06-08 | (087) | Donald Budge | . | |
06-15 | (088) | Milton Berle | . | |
06-22 | (089) | Joe McCarthy | . | |
06-29 | (090) | Tommy Dorsey | . | |
07-06 | (091) | Leo Durocher | . | |
07-13 | (092) | Lowell Thomas | . | |
07-20 | (093) | Al Schacht | . | |
07-27 | (094) | Alice Marble | . | |
08-03 | (095) | Ben Hogan | . | |
08-10 | (096) | Simone Simone | . | |
08-17 | (097) | Connie Mack | . | |
08-24 | (098) | Billy Southworth | . | |
08-31 | (099) | Carl Snavely | . | |
09-07 | (100) | Bobby Riggs Frank Kovacs | . | |
09-14 | (101) | Bobby Jones | . | |
09-21 | (102) | Eleanor Holm | . | |
09-28 | (103) | Jimmy Wilson | . | |
Sun 09:45pm, NBC Red | ||||
10-04 | (104) | Carol Landis s | . | |
10-11 | (105) | ?? | . | |
10-18 | (106) | Major Emory E Larson | . | |
10-25 | (107) | Fritz Crisler | . | |
11-01 | (108) | ?? | . | |
11-08 | (109) | Linda Darnell | . | |
11-15 | (110) | Lynn Waldorf | . | |
11-22 | (111) | ?? | . | |
11-29 | (112) | ?? | . | |
12-06 | (113) | Henery Armstrong | . | |
12-13 | (114) | Henery Armstrong s | . | |
12-20 | (115) | Don Budge | . | |
12-27 | (116) | Buddy Baer Jack Dempsey | . | |
1942 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-03 | (117) | Maureen O'Sullivan | . | |
01-10 | (118) | HV Kaltenborn | . | |
01-17 | (119) | Larry MacPhail | . | |
01-24 | (120) | Col Snoopnagle | . | |
01-31 | (121) | Eddie Collins Dick Powell | . | |
02-07 | (122) | Quiz Kids | . | |
02-14 | (123) | Benny Goodman | . | |
02-21 | (124) | Chico Marx | . | |
02-28 | (125) | Mrs Lou Gehrig | . | |
03-07 | (126) | Leslie Howard | . | |
03-14 | (127) | Kay Kyser | . | |
03-21 | (128) | Tris Speaker | . | |
03-28 | (129) | Ellery Queen | . | |
04-04 | (130) | Bob Hawk | . | |
04-11 | (131) | Craig Wood | . | |
04-18 | (132) | Ford Frick | . | |
04-25 | (133) | Madeleine Carroll | . | |
05-02 | (134) | John Ringling North Donald Crisp | . | |
05-09 | (135) | Mel Ott | . | |
05-16 | (136) | Jesse Owens Paulette Goddard | . | |
05-23 | (137) | Leo Durocher | . | |
05-30 | (138) | Grantland Rice | . | |
06-06 | (139) | Gene Tunney | . | |
06-13 | (140) | Father Edward J Flanagan | . | |
06-20 | (141) | Tommy Dorsey | . | |
06-27 | (142) | Jinx Falkenburg | . | |
07-04 | (143) | Jimmy Dykes | . | |
07-11 | (144) | HV Kaltenborn | . | |
07-18 | (145) | Quiz Kids | . | |
07-25 | (146) | Babe Ruth | . | |
08-01 | (147) | Wendy Barrie | . | |
08-08 | (148) | Connie Mack | . | |
08-15 | (149) | Alice Marble | . | |
08-22 | (150) | Sonja Hennie | . | |
08-29 | (151) | Burgess Meredith | . | |
09-05 | (152) | Ben Hogan | . | |
09-12-42* | (153) | Harry James | Duke of Kent died 2 weeks ago (8/25) (baseball season) Joe McCarthy/ (no number) | |
09-19 | (154) | Joe McCarthy | . | |
09-26 | (155) | Mrs Knute Rockne | . | |
10-03 | (156) | Lt Mickey Cochrane | . | |
10-10 | (157) | Fritz Crisler | . | |
10-17 | (158) | Frank Thomas | . | |
10-24-42* | (159) | John Welshel | in Baltimore for Navy/Georgia Tech (10/24) (no guest announced, no number) | |
10-31 | (160) | Harry Stuhidreher | . | |
11-07 | (161) | Janet Blair s | . | |
11-14 | (162) | Frank Leahy | . | |
11-21 | (163) | Paul Brown | . | |
11-28 | (164) | Clark Shaughnessy | . | |
12-05 | (165) | Red Grange | . | |
12-12 | (166) | Veronica Lake | . | |
12-19 | (167) | Carol Bruce | . | |
12-26 | (168) | William Harridge | . | |
1943 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-02 | (169) | George Raft | . | |
01-09 | (170) | Eleanor Powell | . | |
01-16 | (171) | Branch Rickey | . | |
01-23 | (172) | Grantland Rice | . | |
01-30 | (173) | Col Lemuel Q Snoopnagle sp | . | |
02-06 | (174) | Guy Lombardo | . | |
02-13 | (175) | Al Jolson | . | |
02-20 | (176) | Babe Ruth | . | |
02-27 | (177) | Clem McCarthy | . | |
03-06 | (178) | Capt Eddie Rickenbacker Susan Hayward | . | |
03-13 | (179) | Gene Sarazen | . | |
03-20 | (180) | Mrs Lou Gehrig Mrs John McGraw | . | |
03-27 | (181) | Sir Cedric Hardwicke | . | |
04-03 | (182) | Constance Bennett | . | |
04-10 | (183) | Leo Durocher | . | |
04-17-43 | (184) | Madeleine Carroll | Lauritz Melchior / (no number) | |
04-24 | (185) | Lauritz Melchior | . | |
05-01 | (186) | Craig Wood | . | |
05-08 | (187) | Clark Griffith | . | |
05-15 | (188) | Margaret Lindsay | . | |
05-22 | (189) | Frank Buck | . | |
Fri 10:30pm, NBC | ||||
05-28 | (190) | George Jessel | . | |
06-04 | (191) | HV Kaltenborn | . | |
06-11 | (192) | Hildegarde | . | |
06-18 | (193) | Joe McCarthy | . | |
06-25 | (194) | Mel Ott | . | |
07-02 | (195) | Kitty Carlisle sc | . | |
07-09 | (196) | HV Kaltenborn | . | |
07-16 | (197) | HV Kaltenborn | . | |
07-23 | (198) | ?? | . | |
07-30 | (199) | Ilona Massey | . | |
08-06 | (200) | Maxie Rosenbloom | . | |
08-13 | (201) | Babe Ruth | . | |
08-20 | (202) | Benny Goodman | . | |
08-27 | (203) | Joan Blondell | . | |
09-03 | (204) | Horace Heidt | . | |
09-10 | (205) | Wendie Barrie | . | |
09-17 | (206) | Jimmy Dykes | . | |
09-24 | -- preempted -- | . | ||
10-01 | (207) | Arthur Murray | . | |
10-08 | (208) | Steve O'Neill | . | |
10-15 | (209) | Paul Brown | . | |
10-22 | (210) | Herbert O Crisler | . | |
10-29 | (211) | Cmdr John Whelchel | . | |
11-05 | (212) | Paul Whiteman | . | |
11-12 | (213) | Mel Ott | . | |
11-19 | (214) | ?? | . | |
11-26 | (215) | Tommy Dorsey | . | |
12-03 | (216) | Michele Morgan | . | |
12-10 | (217) | Jean Parker | . | |
12-17 | (218) | Diana Barrymore | . | |
12-24 | (219) | -- preempted -- | . | |
12-31 | (220) | Pat O'Brien | . | |
1944 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-07 | (221) | Sonny Tufts | . | |
01-14 | (222) | Xavier Cugat | . | |
01-21 | (223) | Grantland Rice | . | |
01-28 | (224) | John J Anthony | . | |
02-04 | (225) | Alice Marble | . | |
02-11 | (226) | Billie Burke | . | |
02-18 | (227) | HV Kaltenborn | . | |
02-25 | (228) | Giovanni Martinelli | . | |
03-03 | (229) | Jack Dempsey | . | |
03-10 | (230) | George Raft | . | |
03-17-44* | 231 | Constance Bennett | St. Patrick's Day Lone Ranger / (no number) | |
03-24 | (232) | Brace Beemer "Lone Ranger" c | . | |
03-31 | (233) | Patsy Kelly | . | |
04-07 | (234) | Leo Durocher | . | |
04-14 | (235) | ?? | . | |
04-21 | (236) | Robert Ringling | . | |
04-28 | (237) | Quiz Kids | . | |
05-05 | (238) | Lowell Thomas | . | |
05-12-44* | 239 | J Edgar Hoover | Sunday is Mother's Day 14-May Fred Waring | |
05-19 | (240) | Fred Waring | . | |
05-26 | (241) | Gail Patrick | . | |
06-02 | (242) | Jane Cowl | . | |
06-09 | (243) | Morton Downey | . | |
06-16 | (244) | Connie Mack | . | |
06-23 | (245) | Babe Ruth | . | |
06-30 | (246) | Sammy Kaye | . | |
07-07 | (247) | HV Kaltenborn | . | |
07-14 | (248) | HV Kaltenborn | . | |
07-21 | (249) | HV Kaltenborn | . | |
07-28 | (250) | Gene Tierney | . | |
08-04 | (251) | ?? | . | |
08-11 | (252) | Diana Barrymore | . | |
08-18-44* | 253 | Ellery Queen Joan Edwards | Gus Edwards' birthday is today (8/17) Bill is guest on Queen's show tomorrow Gene Sarazin in Chicago / (miscalled as 252) | |
08-25 | (254) | Gene Sarazen | . | |
09-01 | -- preempted -- | . | ||
09-08-44 | 255 | Joseph Dunninger | Prince George, Duke of Kent, died 2 yrs ago 25-Aug-44 (no guest announced) | |
09-15 | (256) | ?? | . | |
09-22 | (257) | Lois Andrews | . | |
09-29 | (258) | Carol Bruce | . | |
10-06 | (259) | Duke Ellington | . | |
10-13 | (260) | Cesar Romero | . | |
10-20 | (261) | Paul Brown | . | |
10-27 | -- preempted -- | . | ||
11-03 | (262) | Frank Thomas | . | |
11-10 | (263) | Hildegarde | . | |
11-17 | (264) | ?? | . | |
11-24 | (265) | Carroll Widdoes | . | |
12-01 | (266) | Jack Dempsey | . | |
12-08 | (267) | Vera Zorina | . | |
12-15 | (268) | Alec Templeton p | . | |
12-22 | (269) | Ethel Merman | . | |
12-29 | (270) | ?? | . | |
1945 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-05 | (271) | George Raft | . | |
01-12 | (272) | Tommy Dorsey | . | |
01-19 | (273) | Janet Blair | . | |
01-26 | (274) | Pat O'Brien | . | |
02-02 | (275) | Jean Parker | . | |
02-09 | (276) | Leo Durocher | . | |
02-16 | (277) | Bill Tilden | . | |
02-23 | (278) | Gypsy Rose Lee | . | |
03-02-45* | 279 | Lawrence Tibbett | Rankin/Hook fight on floor of conges on 22-Feb Jane Withers | |
03-09 | (280) | Jane Withers | . | |
03-16 | (281) | Ellsworth Vines s | . | |
03-23 | (282) | Ellsworth Vines | . | |
03-30-45* | 283 | Lena Horne | Knute Rockne died 14 yrs ago tomorrow 31-Mar-31 Milton Berle | |
04-06 | (284) | Milton Berle | . | |
04-13 | (285) | Paul Whiteman | . | |
04-20-45 | 286 | Larry McPhail | Henny Youngman | |
04-27-45 | 286 | Henny Youngman | Paul Whiteman / miscalled as 286 but remained uncorrected | |
05-04 | (287) | Paul Whiteman | . | |
05-11 | (288) | Babe Ruth | . | |
05-18 | (289) | Vera Zorina | . | |
05-25 | (290) | Lloyd Nolan | . | |
06-01 | (291) | Anne Baxter | . | |
06-08 | (292) | Roddy McDowall | . | |
06-15-45* | 293 | Kathleen Winsor | Sunday is Father's Day Alan Jones | |
06-22-45 | 294 | Alan Jones | Cab Calloway | |
06-29 | (295) | Cab Calloway | . | |
07-06-45 | 296 | HV Kaltenborn subs | HV Kaltenborn / (no number) | |
07-13-45 | 297 | HV Kaltenborn subs | HV Kaltenborn / (no number) | |
07-20 | (298) | HV Kaltenborn subs | . | |
07-27-45 | 299 | Byron Nelson | Joan Edwards / (no number) | |
08-03-45 | 300 | Joan Edwards | Evelyn Keyes | |
08-10 | (301) | Evelyn Keyes | . | |
08-17-45 | 302 | Eddie Rickenbaacker | Ty Cobb | |
08-24 | (303) | Ty Cobb | . | |
08-31-45* | 304 | Charlie Spivak | Hydroplane Races in Omaha, NE (2/3-Sep) Arthur Murray | |
09-07 | (305) | Arthur Murray | . | |
09-14-45* | 306 | Brace "Lone Ranger" Beemer | UofM Game in Detroit (9/15) Claude Hopkins and Cab Calloway fight (9/8) Quiz Kids | |
09-21 | (307) | Quiz Kids d | . | |
09-28 | (308) | Olsen & Johnson d | . | |
10-05-45* | 309 | Pat O'Brien | Chicago & Detroit in World Series (Oct 3-10) Marilyn Maxwell | |
10-12 | (310) | Marilyn Maxwell d | . | |
10-19 | (311) | George Jessel d | . | |
10-26 | (312) | Cab Calloway d | . | |
11-02 | (313) | Roy Rogers d | . | |
11-09-45* | 314 | Tommy Dorsey | Notre Dame/Army (Nov 11) Jinx Falkenburg / (no number) | |
11-16 | (315) | Jinx Falkenberg d | . | |
11-23-45* | 316 | Frank Sinatra | Indiana/Purdue (Nov 24) Vivian Blaine | |
11-30 | (317) | Vivian Blaine s | . | |
12-07-45* | 318 | Joe Louis | Last Week Army/Navy game (Nov 30) Pearl Harbor & Dec 7th mentioned Elsa Maxwell | |
12-14-45 | 319 | Elsa Maxwell | Ezra "Henry Aldrich" Stone | |
12-21-45* | 320 | Ezra Stone | Christmas in 4 days (Dec 25) Jack Benny | |
12-28-45* | 321 | Jack Benny | Last program of the year Abbott & Costello / (no number) | |
1946 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-04-46 | 323 | Abbott & Costello | George Raft / miscalled as 323 but remained uncorrected | |
01-11 | (324) | George Raft | . | |
01-18 | (325) | HV Kaltenborn | . | |
01-25-46 | 326 | Kay Kyser | Constance Bennett | |
02-01 | (326) | Constance Bennett | . | |
02-08 | (327) | Spike Jones | . | |
02-15 | (328) | Hildegarde | . | |
02-22 | (329) | Guy Lombardo | . | |
03-01-46* | 330 | Linda Darnell | Jack Carson | |
03-08-46 | 331 | Jack Carson | Jinx Falkenburg | |
03-15 | (332) | -- preempted -- | ||
03-22-46* | 333 | Babe Ruth | Last Sunday was St. Patrick's Day (Mar 17) Bonita Grandville | |
03-29-46* | 334 | Bonita Grandville | Knute Rockne died 15 yrs ago this week (3/31/31) Bobby Jones / (show 333 announced) | |
04-05 | (335) | ?? | . | |
04-12-46* | 336 | Xavier Cugat | FDR died 1 year ago (4/12/45) Jack Dempsy | |
04-19 | (337) | Jack Dempsey | . | |
04-26 | (338) | Mayor Edward J Kelly | . | |
05-03 | (339) | Eddie Bracken | . | |
Episodes 370 & 371 were miscalled as 340 & 341. Beware. | ||||
05-10 | (340) | George Jessel | . | |
05-17 | (341) | Paul Whiteman | . | |
05-24-46 | 342 | Lucille Ball | Jimmy Dorsey | |
05-31 | (343) | Jimmy Dorsey | . | |
06-07-46 | 344 | Eddie Anderson | Dave Elman | |
06-14-46 | 345 | Dave Elman | Robert Ripley | |
06-21-46 | 346 | Robert Ripley | La Salle Hotel fire 3 weeks ago (6/6) Hotel Canfield fire (6/19) Orson Welles | |
06-28-46 | 347 | Orson Welles | Pat O'Brian, George Raft, John Garfield sub next 3 weeks / (no number) | |
07-05 | (348) | Pat O'Brien subs | . | |
07-12 | (349) | Pat O'Brien subs | . | |
07-19 | (350) | John Garfield subs | . | |
07-26 | (351) | Lloyd Mongram d | . | |
08-02-46* | 352 | Joan Edwards | Date mentioned Dinah Shore | |
08-09-46 | 353 | Dinah Shore | Vivian Blaine | |
08-16-46 | 354 | Vivian Blaine | Cab Calloway | |
08-23-46* | 355 | Cab Calloway | Hamiltonian Stakes run 2 weeks ago (8/08) Mischa Auer | |
08-30-46* | 356 | Mischa Auer | Col Bradley died last week (8/15) Sammy Kaye | |
09-06-46* | 357 | Sammy Kaye | Sat 8/24 was 2 weeks ago Ann Rutherford | |
09-13-46* | 358 | Ann Rutherford | Friday 13th story Drew Pearson | |
09-20-46* | 359 | Drew Pearson | Pittsburg/Illinois (9/21) Red Grange | |
09-27 | (360) | Red Grange | . | |
10-04-46* | 361 | Connie Mack | Columbia/Navy (10/05) World Series starts Sunday (10/06) Lizbeth Scott | |
10-11-46* | 362 | Lizbeth Scott | Michigan/Army (10/12) date mentioned Roddy McDowell | |
10-18-46* | 363 | Roddy McDowall | Tennessee/Alabama (10/19) 7th anniv show Gene Autry | |
10-25-46* | 364 | Gene Autry | Army/Duke (10/26) date mentoned Lou Little | |
11-01-46* | 365 | Lou Little | NWestern/Ohio; NDame/Navy; New York Univ/Boston College (11/02) Jimmy Crowley | |
11-08 | (366) | Jim Crowley | . | |
11-15 | (367) | Dick Harlow | . | |
11-22-46* | 368 | Mickey Rooney | Illinois/Northwestern; Southern Cal/UCLA (11/23) Frank Leahy / (no number) | |
11-29-46* | 369 | Elmer Layden | Army/Navy, Notre Dame/USC (11/30) Sammy Baugh | |
12-06-46* | 370 | Sammy Baugh | Tomorrow is 12/07, 5 years after Pearl Harbor Guy Lombardo / (show 340 announced) | |
12-13-46* | 371 | Guy Lombardo | Tulane/USC next week (12/21) date mentioned Jeff Cravath /(show 341 announced) | |
12-20-46* | 372 | Jeff Cravath | Tulane/USC (12/21) show before Christmas Eddie Cantor / (no number) | |
12-27-46* | 373 | Eddie Cantor | In Hollywood for Rose Bowl last show of 1946, back in 2 weeks Kay Kyser / (no number) | |
1947 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-03 | -- preempted -- | . | ||
01-10 | (374) | Kay Kyser | . | |
01-17-47 | 375 | Morton Downey | back from Hollywood Rudy Vallee *** | |
01-24-47* | 376 | Rudy Vallee | date mentioned Bucky Harris | |
01-31-47 | 377 | Bucky Harris | Spike Jones | |
02-07-47 | 378 | Spike Jones | Frankie Frisch | |
02-14-47* | 379 | Frankie Frisch | Valentine's Day mentioned Woody Herman | |
02-21-47 | 380 | Woody Herman | Toots Shor | |
02-28-47* | 381 | Toots Shor Bob Smithdas | date mentioned Martha Vickers | |
03-07-47 | 382 | Martha Vickers | Barney Ross | |
03-14 | (383) | Barney Ross | . | |
03-21 | (---) | Alice Marble | . | |
03-28 | (---) | Babe Ruth Mrs Lou Gehrig | . | |
04-04-47 | 384 | Bobby Jones Byron Nelson Beau Jack | Sunday is Easter (4/06) from Augusta Georgia for the Master's Open Dizzy Dean | |
04-11-47* | 385 | Dizzy Dean | date mentioned FDR died 2 yrs ago tomorrow (4/12/45) Leo Durocher banned from baseball this week Vivian Blaine | |
04-18 | (386) | Vivian Blain | . | |
04-25 | (387) | AB Chandler | . | |
05-02 | (388) | Eddie Bracken | . | |
05-09-47 | 389 | Earl Sande | Sunday is Mother's Day (5/11) Saturday is The Preakness Eddie Arcaro | |
05-16-47 | 390 | Eddie Arcaro | Craig Wood | |
05-23-47 | 390 | Craig Wood | Pauline Betz / miscalled as 390 but remained uncorrected (fixing the 322 miscall) | |
05-30-47* | 391 | Pauline Betz Mrs Lou Gehrig | today is Memorial Day Lou Gehrig died 6 yrs ago next Monday (6/2/41) Eddie Dyer | |
06-06 | (392) | Eddie Dyer | . | |
06-13-47* | 393 | Roy Rogers | Father's Day (6/15) Perry Como, Jimmy Braddock | |
06-20-47* | 394 | Perry Como | Gene Sarazen won 2nd Round PGA Championship today Poughkeepsie Regatta tomorrow (6/21) Harold Russell | |
06-27 | (395) | Harold Russell | . | |
07-04-47* | 396 | George Jessel | 4th of July mentioned Bob Feller | |
07-11-47 | 397 | Bob Feller | Gov. Dwight Green of Illinois | |
07-18 | (398) | Gov Dwight Green | . | |
07-25-47 | (399) | Eddie Cantor subs | Frank Sinatra subs (no guest / show) | |
08-01-47 | (400) | Frank Sinatra subs | John Garfield subs (no guest / show) | |
08-08-47 | (401) | John Garfield subs | (no guest / show) | |
08-15 | (---) | Larry MacPhail | . | |
08-22-47 | 414 | Paul Whiteman | Lena Horne / (don't know what happened from #397 to now) | |
08-29 | (415) | Lena Horne | . | |
09-05 | (---) | Johnny Mize | . | |
09-12 | (416) | Jack Kramer | . | |
09-19-47* | 417 | Babe Didrickson | football starts (9/20) -- Back in 2 weeks Bucky Harris | |
09-26 | -- preempted -- | President Truman: Radio Address Opening the Community Chest Campaign | ||
10-03-47* | 418 | Bucky Harris | The week of World Series (9/30-10/06) Tulane/Georgia Tech (10/04) Gene Autry | |
10-10-47* | 419 | Gene Autry | 8th anniversary show (10/08/39) Hildegard / (no show #) | |
10-17-47* | 420 | Hildegarde | Northwestern/Michigan (10/18) (no guest / show) | |
10-24 | (421) | Gov ME Thompson | . | |
10-31-47* | 422 | Frank Leahy | Illinois/Michigan (11/01) Notre Dame/Navy (11/01) & Halloween tonight Notre Dame/Army next week (11/08) Mrs. Knute Rockne | |
11-07 | -- preempted -- | Departure of Friendship Train from Los Angeles dsl | ||
11-14-47* | 424 | Capt Eddie Rickenbacker Mrs Knute Rockne dsl | Wisconsin/Michigan; NorthWestern/Notre Dame (11/15) Lou Little / (show 422 announced) | |
11-21 | (425) | Lou Little George Poeschner | . | |
11-28 | (426) | Father Flanagan d | . | |
12-05 | (427) | Henry Frnka d | . | |
12-12 | (428) | Sammy Kaye | . | |
12-19-47* | 429 | Bobby Riggs Jack Kramer | 4 shopping days before Christmas George Jessel | |
12-26 | (430) | George Jessel | . | |
1948 | Number | Guest | Comment |
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 |
01-02-48* | 431 | Ronald Reaagan | date mentioned Eddie Cantor | |
01-09-48 | 432 | Eddie Cantor | Kay Kyser | |
01-16 | (433) | Kay Kyser | . | |
01-23 | (434) | Bucky Harris | . | |
01-30 | (435) | Cornel Wilde | . | |
02-06 | (436) | Frankie Frisch | . | |
02-13 | (437) | John Kieran | . | |
02-20 | (438) | Bob Allman Lowell Thomas | . | |
02-27 | (439) | Helen Traubel | . | |
03-05 | (440) | Bobby Feller | . | |
03-12 | (441) | Guy Lombardo | . | |
03-19 | (442) | Robert L Ripley | . | |
03-26 | (443) | Ray Robinson | . | |
04-02-48 | 444 | Jack Dempsey | Gus Lesnovich | |
04-09 | (445) | Gus Lesnevitch | . | |
